Precision Balances m-Prove series - Analytical balancesM-Class family have been designed specifically for beginners and ambitious work in the laboratory and in the academic sector. The range of models ranging from compact and portable precision scales for the teaching of natural sciences up to automatically calibrating analytical balances.
| Model | Capacity (g) | Resolution (mg) | Plate size (mm) | Download Datasheet | Price without VAT € |
|---|---|---|---|---|---|
| AY123* | 120 | 1 | Ø 97 | English | 400,00 |
| AY303* | 300 | 1 | Ø 97 | English | 520,00 |
| AY212 | 210 | 10 | Ø 97 | English | 295,00 |
| AY412 | 410 | 10 | 145 x 130 | English | 365,00 |
| AY612 | 610 | 10 | 145 x 130 | English | 400,00 |
| AY511 | 510 | 100 | 145 x 130 | English | 165,00 |
| AY711 | 710 | 100 | 145 x 130 | English | 200,00 |
| AY1501 | 1500 | 100 | 145 x 130 | English | 295,00 |
| AY3101 | 3100 | 100 | 145 x 130 | English | 365,00 |
| AY5101 | 5100 | 100 | 145 x 130 | English | 375,00 |
| AY4000 | 4000 | 1000 | 145 x 130 | English | 200,00 |
| AY6000 | 6000 | 1000 | 145 x 130 | English | 235,00 |
| AY10000 | 10000 | 1000 | 145 x 130 | English | 260,00 |
| -- | Descrizione |
|---|---|
| -- | Display accessories: Ionizer - Weighing table |
Precision Balances M-Power series - Analytical balancesM-Class family have been designed specifically for beginners and ambitious work in the laboratory and in the academic sector. The range of models ranging from compact and portable precision scales for the teaching of natural sciences up to automatically calibrating analytical balances.
| Model | Capacity (g) | Resolution (mg) | Plate size (mm) | Download Datasheet | Price without VAT € |
|---|---|---|---|---|---|
| AZ64* | 60 | 0,1 | Ø 90 | English | 998,00 |
| AZ124* | 120 | 0,1 | Ø 90 | English | 1.029,00 |
| AZ214* | 210 | 0,1 | Ø 90 | English | 1.050,00 |
| AZ153** | 150 | 1 | Ø 100 | English | 609,00 |
| AZ313** | 310 | 1 | Ø 100 | English | 693,00 |
| AZ212 | 210 | 10 | Ø 116 | English | 495,00 |
| AZ612 | 610 | 10 | Ø 116 | English | 546,00 |
| AZ1502 | 1500 | 10 | 174 x 143 | English | 746,00 |
| AZ3102 | 3100 | 10 | 174 x 143 | English | 809,00 |
| AZ2101 | 2100 | 100 | 174 x 143 | English | 588,00 |
| AZ4101 | 4100 | 100 | 174 x 143 | English | 662,00 |
| AZ6101 | 6100 | 100 | 174 x 143 | English | 725,00 |
| -- | Description |
|---|---|
| -- | Display accessories: Ionizer - Weighing table |
Precision Balances M-Pact series - Analytical balancesM-Class family have been designed specifically for beginners and ambitious work in the laboratory and in the academic sector. The range of models ranging from compact and portable precision scales for the teaching of natural sciences up to automatically calibrating analytical balances.
| Model | Capacity (g) | Resolution (mg) | Plate Size (mm) | Download Datasheet | Price without VAT € |
|---|---|---|---|---|---|
| AX124* | 120 | 0,1 | Ø 90 | English | 1.565,00 |
| AX224* | 220 | 0,1 | Ø 90 | English | 1.670,00 |
| AX423** | 420 | 1 | Ø 115 | English | 1.113,00 |
| AX623** | 620 | 1 | Ø 115 | English | 1.250,00 |
| AX822 | 620 | 10 | Ø 150 | English | 1.040,00 |
| AX2202 | 2200 | 10 | 180 x 180 | English | 1.113,00 |
| AX4202 | 4200 | 10 | 180 x 180 | English | 1.229,00 |
| AX6202 | 6200 | 10 | 180 x 180 | English | 1.355,00 |
| -- | Description |
|---|---|
| -- | Display accessories: Ionizer - Weighing table |
Note: For applications that require verification, please order verification at the same time, initial verification at a later date is not possible.
Verification at the factory, we need to know the full address of the location of use.
User guidance step by step in the display
Adjustment program CAL. External test weights available at an additional price
Freely programmable weighing unit e.g. display directly in special units such as the length of thread g/m, paper weight g/m², or similar
Precise counting: The automatic reference optimization gradually improves the average value of the piece weighing
Numerical tare deduction for container weighing. Useful when checking loads
Wall mounting for display device standard
Flexible positioning display device: mounted on the front, standard; detached, cable length approx. 1,5 m (models -S approx. 0,7 m); mounted on the wall, wall mount standard
Protective working cover over display device. Can be reordered at any time, s. accessories
| Model | Max Capacity Kg |
Division g | CE-M Division g |
Cable length m |
Plate mm |
Price without VAT i.e. (€) |
|---|---|---|---|---|---|---|
| DS3K0.01S | 3,1 | 0,01 | - | 1 | 228x228x70 | 640,00 |
| DS5K0.05S | 5,1 | 0,05 | - | 1 | 228x228x70 | 530,00 |
| DS8K0.05 | 8,1 | 0,05 | - | 2 | 318x308x7 | 550,00 |
| DS10K0.1S | 10,1 | 0,1 | - | 1 | 228x228x70 | 530,00 |
| DS16K0.1 | 16,1 | 0,1 | - | 2 | 318x308x7 | 550,00 |
| DS20K0.1 | 20,1 | 0,1 | - | 2 | 318x308x7 | 580,00 |
| DS30K0.1 | 30,1 | 0,1 | - | 1,5 | 318x308x7 | 610,00 |
| DS3K0.1L | 30,1 | 0,1 | - | 1 | 450x350x11 | 700,00 |
| DS36K0.2 | 36,1 | 0,2 | - | 2 | 318x308x7 | 550,00 |
| DS36K0.2L | 36,1 | 0,2 | - | 1 | 450x350x11 | 660,00 |
| DS60K0.2 | 60,1 | 0,2 | - | 1 | 450x350x11 | 740,00 |
| DS65K0.5 | 65,1 | 0,5 | - | 1 | 450x350x11 | 700,00 |
| DS100K0.5 | 101 | 0,5 | - | 1 | 450x350x11 | 740,00 |
| DS150K1 | 151 | 1 | - | 1 | 450x350x11 | 740,00 |
| DS150K0.1M | 15 | 0,1 | 1 | 1 | 318x308x7 | 750,00* |
| DS50K1TM | 10|20|50 | 1|2|5 | 1|2|5 | 1 | 450x350x11 | 810,00* |
| DS65K1M | 65 | 1 | 10 | 1 | 450x350x11 | 810,00* |
| DS150K1M | 150 | 1 | 10 | 1 | 450x350x11 | 890,00* |
| DS100K2TM | 20|50|100 | 2|5|10 | 2|5|10 | 1 | 450x350x11 | 890,00* |
* Certificate Euro 100,00

Multifunctional scale, suitable for laboratory and industrial use.
TECHNICAL FEATURES
Backlit LCD display with 7 digits 16mm high.
Waterproof membrane keypad, with acoustic feedback, with 7 keys.
Stainless steel plate, size: see table.
Level and adjustable feet.
Built-in rechargeable battery (about 30h battery life) and 230 Vac mains power adapter.
RS232/c port for connection to PC or printer.
Packaging: 370x240x250mm size - approximate weight of 2,7kg.
Upon request: SIT calibration with issuing of relative certificate.
| Model | plate size mm. | capacity g | division g | price without VAT € | |||
|---|---|---|---|---|---|---|---|
| HLD1500 | 140 X 150 | 1500 | 0,02 gr. | 219,00 | |||
| HLD3000 | 140 X 150 | 3000 | 0,05 gr. | 219,00 | |||
| HLD6000 | 140 X 150 | 6000 | 0,1 gr. | 219,00 | |||

Multifunctional scale, suitable for laboratory and industrial use.
TECHNICAL FEATURES
Backlit LCD display with 7 digits 16mm high.
Waterproof membrane keypad, with acoustic feedback, with 7 keys.
Stainless steel plate, size: see table.
Windscreen, level and adjustable feet.
Built-in rechargeable battery (about 30h battery life) and 230 Vac power adapter.
RS232/c port for connection to PC or printer.
Packaging: 370x240x250mm size - approximate weight of 2,7kg.
Upon request: SIT calibration with issuing of relative certificate.
| Model | plate size mm. | capacity g | division g | price without VAT € | |||
|---|---|---|---|---|---|---|---|
| HLD150 | diam. 80 | 150 | 0,002 gr. | 229,00 | |||
| HLD300 | diam. 120 | 300 | 0,005 gr. | 229,00 | |||
| HLD600 | diam. 120 | 600 | 0,01 gr. | 229,00 | |||
| -- | Description |
|---|---|
| -- | Display accessories: Ionizer - Weighing table |

Precision multifunction compact scale for laboratories. Up to 30.000 reading divisions.
TECHNICAL FEATURES
LCD display with 5 digits 22 mm high.
Waterproof mechanical keypad, with acoustic feedback, with 8 keys.
Stainless steel plate, size: see table of available versions.
Windscreen (NL150A, NL300A, NL600H), level and adjustable feet.
Power supply: 230Vac mains power adapter.
RS232/C port for connection to PC.
Packaging: 320x240x145mm size - approximate weight of 2kg.
Master Pack Packaging: 2x(320x240x145)mm size - 2 x approximate weight of 2kg.
Upon request: SIT calibration with issuing of relative certificate.
| Model | plate size mm. | capacity g | division g | price without VAT € | |||
|---|---|---|---|---|---|---|---|
| NL150A | diam 117 | 150 | 0,005 gr. | 259,00 | |||
| NL300A | diam 117 | 300 | 0,01 gr. | 259,00 | |||
| NL1500A | 143 X 186 | 1.500 | 0,05 gr. | 259,00 | |||
| NL3000A | 143 X 186 | 3.000 | 0,1 gr. | 259,00 | |||
| NL600H | diam 117 | 600 | 0,01 gr. | 259,00 | |||
| -- | Description |
|---|---|
| -- | Display accessories: Ionizer - Weighing table |